Midnight on wednesday the last phase of the summer transfer window ended, with time called on all teams making additions to their squads as the season winds up for a finale. There were actually only three of the nine divisions still allowed to add players up to that point, so I’ll briefly sum up how the window works:
Besta deild karla, Besta deild kvenna, Lengjudeild karla (top two men’s division and women’s first division): 17th July – 13th August
Lengjudeild kvenna, 2.deild karla (women’s second division and men’s third division): 17th July – 31st July
All other divisions: 1st February – 31st July
So there’s a bit of a juggling act with this structure, plus alongside the transfers there are some important contract extensions to cover, plus some youngsters headed abroad for university. The dates listed below are generally when the players eligibility for their new club begins, rather than when the transfer was completed, which is why some are after the 13th. There’s a lot to get through, so I’m splitting this into at least two parts, with this first one rreally only focusing on the two clubs playing today’s cup final, and then any major transfers to and from overseas clubs.
Cup Coups
An interesting quirk of timing with the window is that the women’s cup final comes hot on it’s heels. It is today in fact and so there are potential cup final contributions in store for new signings of Nik Chamberlain’s blikar and Pétur Pétursson’s vals.
Date | Player | from | to |
17/7 | Amanda Jacobsen Andra | Valur | Twente (NED) |
18/7 | Natasha Anasi | Brann (NOR) | Valur |
20/7 | Helena Ósk Hálfdánar | FH (loan) | Valur |
25/7 | Annija Kotleva | Völsungur | Breiðablik |
26/7 | Herdís Halla Guðbjarts | FH | Breiðablik |
10/8 | Kristín Dís Árna | Brøndby (DEN) | Breiðablik |
14/8 | Sammy Smith | FHL | Breiðablik (loan) |
14/8 | Katla Guðný Magnús | Tindastóll | Valur |
14/8 | Anna Nurmi | Breiðablik | FH |
The headlines are undoubtedly Amanda Andra heading back abroad, Krisín Dís coming home to the club she grew up with, and Natasha Anasi returning to the adoptive homeland she has played internationally for. There is a potential cup final debut for Sammy Smith who comes on loan from the already-promoted FHL in Lengjudeild, but this foreign addition required them sending Anna Nurmi to FH. Helena Ósk returns from a loan spell while the others are most likely ones for the future given their youth. Blikar also brought back some players from junior affiliate Augnablik, but more on that type of transfer in Part 2.
Leaving on a jetplane
Like with the above transfer of Amanda Andra, the window period isn’t the only time for players to leave the country, but it does align fairly well with when signings are being made from countries that play August to May. Here are the other players that have gone overseas during the window:
Date | Player | from | to |
17/7 | Caitlin Cosme | Stjarnan | Nantes (FRA) |
24/7 | Ægir Jarl Jónas | KR | AB (DEN) |
1/8 | Adam Ægir Páls | Valur | Perugia (ITA) |
2/8 | Elianna Beard | Keflavík | Carolina Ascent (USA) |
5/8 | Andrea Rán Snæfeld | FH | Tampa Bay Sun (USA) |
5/8 | Natalie Viggiano | ÍBV | Spokane Zephyr (USA) |
6/8 | Susanna Friedrichs | Keflavík | DC Power (USA) |
13/8 | Breki Baldurs | Fram | Esbjerg (DEN) |
13/8 | Emma Hawkins | FHL | Damaiense (por) |
13/8 | Sigdís Eva Bárðar | Víkingur | Norrköping (SWE) |
15/8 | Helgi Fróði Inga | Stjarnan | Helmond Sport (NED) |
Four players leave us to be part of the inaugural USL Super League season in the US, and several Icelanders turn pro in Europe too, with Sigdís Eva the youngest of them at 17.
Welcome Wagon
It’s not all one-way traffic though, there have been some major signings coming into the country from abroad too. I’m limiting this to each of the top two divisions for now:
Date | Player | from | to |
18/7 | Bergþóra Sól Ásmunds | Örebro (SWE) | Víkingur |
18/7 | Elísabet Freyja Þorvalds | Barcelona (SPA) | Þróttur |
18/7 | Madelyn Robbins | Simcoe County Rovers (CAN) | Grótta |
18/7 | Mihael Mladen | Radnik Križevci (CRO) | Keflavík |
19/7 | Melissa Garcia | Rekord Bielsko-Biała (POL) | Þróttur |
19/7 | Ögmundur Kristinsson | Kifisia (GRE) | Valur |
20/7 | Mónika Hlíf Sigurhjartar | King George (DEN) | HK |
22/7 | Elise Morris | Metz (FRA) | Tindastóll |
24/7 | Davíð Ingvarsson | Kolding (DEN) | Breiðablik |
24/7 | Jada Colbert | Omonia (CYP) | Grindavík |
24/7 | Jessica Ayers | Vittsjö (SWE) | Stjarnan |
25/7 | Dominique Bond-Flasza | Nice (FRA) | Fram |
25/7 | Hanne Hellinx | Mechelen (BEL) | ÍA |
25/7 | Jökull Andrés | Reading (ENG) | Afturelding (loan) |
27/7 | Darko Bulatovic | Sutjeska Meridianbet (MON) | KA |
30/7 | Madi Flammia | Florida Roots (USA) | ÍBV |
31/7 | Djenairo Daniels | Leixões (POR) | Fram |
2/8 | Alia Skinner | BP (SWE) | Fram |
2/8 | Christoffer Petersen | Kolding (DEN) | HK |
2/8 | Haukur Andri Haralds | Lille (FRA) | ÍA (loan) |
9/8 | Benjamin Schubert | Black Leopards (RSA) | Vestri |
9/8 | Simona Meijer | Maccabi Hadera (ISR) | Keflavík |
12/8 | Robby Wakaka | Gent (BEL) | FH |
13/8 | José | Carotenuto (ITA) | Leiknir |
14/8 | Albin Skoglund | Utsiktens (SWE) | Valur |
14/8 | Jeppe Pedersen | AaB (DEN) | Vestri |
14/8 | Marcelo Deverlan | Varghina (BRA) | Njarðvík |
15/8 | Gustav Dahl | Vendsyssel (DEN) | Fram |
17/8 | Iñaki Rodríguez Jugo | Stade (CHL) | Vestri |
Fram and Vestri clerly the busiest in their overseas shopping this summer. That wraps up this first part of the roundup, there’s just so much to cover that it can’t be done in one go.
Leave a Reply